Infrastructure
| Geographical Location : Longitude: 85.101338374941193 | |
| Land | |
| Land Area in Sq.mt. | 24281.10 Sq.mt. |
| Whether the Title of the land is on Ownership basis. | Yes |
| Title of the land is on lease as per law | NA |
| Duration of the lease | NA |
| Land Use Certificate obtained for educational institution | Yes |
| Building | |
| Covered Area in Sq.mt. | 3415 Sq.mt. |
| Date of completion of the building | 18/04/2019 |
| Construction of the Building is complete | Yes |
| Building is yet to be constructed | No |
| Building is fire safety-proof | Yes |
| Building is disabled friendly | Yes |
| Number of Classroom | 36 |
| Multipurpose Hall | 2 |
| ICT Resource Centre & Language Lab | Yes |
| Art & Craft Resource Centre | Yes |
| Health and Physical Education Resource Centre | Yes |
| Staff Room | Yes |
| Library | Yes |
| Separate Toilet Facility for Boys & Girls | Yes |
| Visiting Room/Parlour | Yes |
| Career Guidance & Counselling Room | Yes |
| Conference Room | Yes |
| Examination Control Room | Yes |
| Botany Resource Centre | Yes |
| Zoology Resource Centre | Yes |
| Chemistry Resource Centre | Yes |
| Physics Resource Centre | Yes |
| Mathematics Resource Centre | Yes |
| Psychology Resource Centre | Yes |
| Geography Resource Centre | Yes |
| Home Science Resource Centre | Yes |
| Social Science Resource Centre | Yes |
| Music Room | Yes |
| Common room for boys/girls available | Yes |
| Hostel available | Yes |
| High Speed Wifi Internet available | Yes |
| Playground | Yes |
| Indoor Game Facilites | Yes |
| Outdoor Game Facilities | Yes |
| Medical Facilities | Yes |
| Canteen Facilities | Yes |
| Parking Space | Yes |
| Generator Facilities | Yes |



