Library
| Total Number of Books | 4736 |
| Total Number of Titles | 1668 |
| Reference Books | 3068 |
| Number of Titles Encyclopaedia | 15 |
| Indian Journal Subscribed | 11 |
| Periodical Subscribed | 5 |
| Educational (CD's/DVD's | 20 |
| Book Bank | |
| B.Ed. Text Book | 103 |
| School Text Book | 408 |
| Computer with Internet Connection | 5 |
| Printer | 01 |
| Photocopier (Print+Xerox) | 01 |
| Wi-fi connection is also available | 100 MBPS |
| Newspaper | |
| Hindi (Prabhat Khabar, Dainik Bhaskar, Hindustan, Aaj, Sahara, Dainik Jagran) | 06 |
| English (Times of India, Hindustan Times) | 02 |



